Summer Poker Series Bicycle Casino 2017
Place | Winner | Country | Sponsor | Prize (USD) |
---|---|---|---|---|
1 | Said El Harrak | $147,435 | ||
2 | Ronnie Tate | $91,100 | ||
3 | Jeremy Kottler | $66,665 | ||
4 | Sal Rassibi | $49,415 | ||
5 | Brock Wilson | $37,115 | ||
6 | Abbas Moradi | $28,250 | ||
7 | Robert Suer | $21,795 | ||
8 | Fadi Hamad | $17,045 | ||
9 | Ping Liu | $13,515 | ||
10 | Andres Moran | $10,870 | ||
11 | Lacy Burke | $10,870 | ||
12 | Khanh Nguyen | $10,870 | ||
13 | Ophir Atar | $8,865 | ||
14 | Julie Dang | $8,865 | ||
15 | John Canter | $8,865 | ||
16 | Sean Jazayeri | $7,335 | ||
17 | Roy Chambers | $7,335 | ||
18 | Michael Rossito | $7,335 | ||
19 | Vuong Do | $6,160 | ||
20 | Kevork Srabian | $6,160 | ||
21 | Dylan Wilkerson | $6,160 | ||
22 | Andrew Ostapchenko | $5,250 | ||
23 | Marco Johnson | $5,250 | ||
24 | Robert Sumpter | $5,250 | ||
25 | Sohale Khalili | $4,545 | ||
26 | Owen Crowe | $4,545 | ||
27 | Frank Mariani | $4,545 | ||
28 | Taylor Carroll | $3,995 | ||
29 | Nathan Bjerno | $3,995 | ||
30 | Stephen Brach | $3,995 | ||
31 | Kevork Vorperian | $3,565 | ||
32 | Bill Klein | $3,565 | ||
33 | Craig Chait | $3,565 | ||
34 | Sandeep Pulusani | $3,230 | ||
35 | Luis Yepez | $3,230 | ||
36 | Allen Pock | $3,230 | ||
37 | Eric Gamoning | $2,980 | ||
38 | Wesley Cutshall | $2,980 | ||
39 | Peter Chu | $2,980 | ||
40 | Nikolai Sears | $2,980 | ||
41 | Frank Lin | $2,980 | ||
42 | Justin Brown | $2,980 | ||
43 | Victor Kruglov | $2,980 | ||
44 | Raymond Ho | $2,980 | ||
45 | Adam Volen | $2,980 | ||
46 | David Lambard | $2,790 | ||
47 | Jeremy Brown | $2,790 | ||
48 | Bill Fagerbakke | $2,790 | ||
49 | Sam Kaplan | $2,790 | ||
50 | Farid Didehvarsadr | $2,790 | ||
51 | Dana Kellstrom | $2,790 | ||
52 | Thomas Emerson | $2,790 | ||
53 | Steven Firestone | $2,790 | ||
54 | Larry Quang | $2,790 | ||
55 | Sam Cosby | $2,655 | ||
56 | Michael Wasserman | $2,655 | ||
57 | Arkadiy Tsinis | $2,655 | ||
58 | Eider Tiago | $2,655 | ||
59 | Arman Tyfekchyan | $2,655 | ||
60 | Hossein Dehbozorgi | $2,655 | ||
61 | Joe Serock | $2,655 | ||
62 | Brian Montanez | $2,655 | ||
63 | Alex Farahi | $2,655 | ||
64 | Bruce Kramer | $2,570 | ||
65 | Massoud Eskandari | $2,570 | ||
66 | David Rosenbloom | $2,570 | ||
67 | Vontray Gardner | $2,570 | ||
68 | Faraz Jaka | $2,570 | ||
69 | Ted Jivkov | $2,570 | ||
70 | Alan Myerson | $2,570 | ||
71 | Anne Liu | $2,570 | ||
72 | Shane Schleger | $2,570 | ||
73 | David Nguyen | $2,535 | ||
74 | Victor Crisostamo | $2,535 |
Summer Poker Series Bicycle Casino Games
Jul 14, 2019 Minutes from Los Angeles, The Bicycle Hotel & Casino features luxurious rooms & suites, exciting poker tournaments & Asian card games, a relaxing spa.